QHD+ (2688x1944 px) SENSOR
WITH HD OPTICS
Night Vision Mode
The X-Sight LTV offers an Enhanced HD Night Vision Mode. Don't let the darkness slow you down.
VIDEO RECORD — 720P
Don't miss another opportunity to capture that once in a lifetime moment.
Record your Hunting Adventures in HD to bring your adventures back home to share with friends, family and on social media.
Ultra Low Power Consumption
One Shot Zero
Sighting in your scope has never been easier with One Shot Zero. Take a shot adjust your reticle and you are good to go.
Easy to mount — Simple to use
LIGHT WEIGHT SCOPE
TECHNICAL SPECIFICATIONS
SKU | DGWSXS309LTV | |||||
Magnification | 3-9x | |||||
Field of view | 460 ft (9°) | |||||
Sensor | ATN QHD+ M584 Sensor | |||||
Core | ATN Obsidian LT Core | |||||
Micro Display | 1280x720 HD | |||||
Eye relief | 90 mm | |||||
Video Record Resolution | 1280x720 | |||||
3D Gyroscope | Yes | |||||
3D Accelerometer | Yes | |||||
Night Vision Mode | Yes | |||||
Reticles | Multiple Patterns | |||||
Micro SD card | 4 to 64 GB | |||||
USB, type C | Charging Port | |||||
Mount | 30 mm Standard Rings (included) | |||||
IR Illuminator | Included | |||||
Battery life (Li-ion) | ≈10 hrs | |||||
Battery type | Internal Lithium Ion Battery | |||||
Waterproof rating / IP rating | Weather resistant | |||||
Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||
Dimensions (body only) | 12.2"x2.2"x2.2" / 310x55x55 mm | |||||
Weight | 1.6 lb / 745 g | |||||
Box dimensions | 381x152x76 mm / 15" x 6" x 3" | |||||
Warranty | 3 years | |||||
* Not Compatible with ABL1000/1500, X-TRAC, LBLRF1000/1500 |