AVAILABLE LENS:
BLACK HOT / WHITE HOT MODE
Compact and Ergonomic — Simple Controls
Head / helmet mount
Light weight
TECHNICAL SPECIFICATIONS
SKU | TIMNODN325X | |||||
Lens | 25 mm | |||||
Resolution | 320x240, 60 fps, 12 µm | |||||
Magnification | 3-6x | |||||
Field of View | 8.8x6.6 | |||||
Core | ATN Obsidian Core LT | |||||
Display Resolution | 1280x960 px | |||||
Eye relief | 25 mm | |||||
IP rating | Weather resistant | |||||
Color modes | White Hot, Black Hot | |||||
Battery type | 1 x CR123A (Li-ion) | |||||
Battery life (Li-ion) | 2.5 Hrs (or Optional Rechargeable Battery with 5 Hrs of runtime) | |||||
Charging | USB, type C port is on the Optional Rechargeable Battery | |||||
Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||
Dimensions | 5.16"x2.8"x1.81" / 131x71x46 mm | |||||
Weight | 285 g | |||||
Human Detection Range | 910 | |||||
Human Recognition Range | 455 | |||||
Human Identification Range | 290 | |||||
Warranty | 5 Years | |||||
Country of Origin | USA |
INCLUDED ACCESSORIES
Universal Helmet Mount Kit
The ODIN LT Thermal Monocular can be used hands free for observation purposes; by utilizing the universal helmet mount with various available helmets in the market place. Using the device hands free will allow longer time observing the scene, reducing hand fatigue by not needing to hold the monocular with your hand. The Universal Helmet mount is adjustable and can be flipped up quickly in case you need to move the ODIN out of your FOV. Get this versatile accessory to help you in the field while your observing the scene for a prolonged period of time.